Price list

Prices are per night per room.
Prices are shown in Euros (€).

Prices differ according to the season.
High season:
Christmas; New Year; Carnival; 1 April to mid July; September – 15 November.
Low season:
Other times of year.

 

High Season
Christmas; New Year; Carnival; 1 April to mid July; September – 15 November
Two persons
No. nights 1 2 3 4 5 6 7
Large double 207 198 189 180 172 164 157
Small twin 178 170 163 155 148 142 135
Mansarda double 173 165 157 150 143 137 131
Mansarda twin 173 165 157 150 143 137 131
Single usage
No. nights 1 2 3 4 5 6 7
Large double 135 128 123 117 112 107 102
Small twin 108 103 98 94 90 86 82
Mansarda double 101 96 92 88 84 80 77
Mansarda twin 94 90 86 82 78 75 71

 

Low Season
Two persons
No. nights 1 2 3 4 5 6 7
Large double 180 172 164 157 150 143 137
Small twin 155 148 141 135 129 123 118
Mansarda double 150 143 137 131 125 119 114
Mansarda twin 150 143 137 131 125 119 114
Single usage
No. nights 1 2 3 4 5 6 7
Large double 117 112 107 102 97 93 89
Small twin 94 89 85 82 78 74 71
Mansarda double 88 84 80 76 73 70 67
Mansarda twin 82 78 75 71 68 65 62

Comments are closed.